![]() | Saglan rolls | 10% | 1st January |
![]() | Paroc All Pro Industrial Products | 7.5% | 1st January |
![]() | Foil Tape Vapor Fas Spray Adhesive Temtex Glass Fibre Range | 6.5% 7% 10% 10% | 1st January |
![]() | TDI | 10% | 3rdJanuary |
![]() | Idenden Tapes Insulation Hangers Idenden Coatings (ET10) Idenden Adhesive (10-450) | 15% 7.5% 5% 7.5% | 1st February |
![]() | All Isogenotec & Ancillaries All Isogenopak & Ancillaries All Endcappings | 5.5% 9% 7.5% | 1st February |
![]() | Nitrile Rubber Accessories | 9% 9% | 1st February |
![]() | All Rockwool Products & Ancillaries | 8.5% | 6th February |
![]() | Kooltherm Range Note: Cut and covered section increase cancelled | 6% | 27th February |
![]() | All MW Phenolic Products (Includes Supercel Duct Insulation) | 6% | 27th February |
![]() | All Glass Mineral Wool Roll and Slabs Blown Glass Mineral Wool Rock Mineral Wool | 9.3% 9.3% 7.9% | 1st April |
![]() | Proclad 350, Proclad Plus HD, GT30, MB30 & GTB65 ranges | 5% | 1st April |
![]() | Slotted Section | 6% | 1st April |
![]() | All Products | 5% | 1st April |
![]() | All HVAC Products | 8.5% | 3rd April |
![]() | ProRox Slabs | 10% | 3rd April |
![]() | Foster Products Temfoil SA30 Foil Tapes Vapour Fas Temtex Ancillaries | 4% 6% 6% upto 10% | 1st July |
![]() | Product Increase | 2% | 1st January |
![]() | All Products | 5% | 1st February |
![]() | Proclad Range All Adhesive Tapes | 5% 4.5% | 1st February |
![]() | Therma Range Kooltherm Structural Range | 10% 2% | 1st February |
![]() | Icerock Products | 11% | 1st February |
![]() | All Isogenopak/Isogenotec products including endcappings | 3% | 12thFebruary |
![]() | Supaphen Pipe Insulation Supaphen Pipe Supports Supercel Alumen Duct Insulation | 5% | 26thFebruary |
![]() | Kooltherm Range | 5% | 28th February |
![]() | All technical and HVAC products | 4.8% | 1st March |
![]() | All Slotted Section products | 5% | 2nd March |
![]() | All technical insulation products | 4.5% | 1st April |
![]() | Rock Mineral Wool Loft Rolls All other Glass Mineral Wool Rolls and Slabs Blown Glass Mineral Wool | + 6.7% + 9.3% + 6.7% + 6.7% | 1st April |
![]() | All Nitrile rubber, Accessories & PE Insulation | 4.7% | 1st May |
![]() | HVAC - Pipe Sections HVAC - Lamella HVAC - Mat HVAC - Slab Industry - Pipe Sections Industry - Lamella Industry - Wired Mat Industry - Slab Industry - Promat | 3% 3% 4.5% 4.5% 3% 3% 4.5% 4.5% 4.5% | 1stJune |
![]() | All products | 4% | 1st June |
![]() | Therma Range | 10% | 3rd June |
![]() | All products | +5 % | 15th July |
![]() | Foster Products Filament Tape Butyl Tape Foam & Foam Packs Temtex Glass Fibre | 5% | 1st August |
+44 (0)1993 868 368
This email address is being protected from spambots. You need JavaScript enabled to view it.
Units 9-12, Lakeside Industrial Estate
Stanton Harcourt, Witney
Oxfordshire, OX29 5SL
Copyright © NS Insulation Products 2025.
Website Design by Beyond Your Brand